SINGLE PHASE
Amberwave single phase UPS systems are among the most highly sought after UPS solutions across all industry sectors delivering a great price-performance ratio.
All Amberwave single phase units are pre-tested prior to dispatch in order to ensure top of the line reliability. The standard 2 year warranty offers full unit replacement.
Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB GR450 LCD | 450 | 270 | 3 | 5 | Tower | Line interactive |
AMB GR650 LCD | 650 | 380 | 3 | 5 | Tower | Line interactive |
AMB GR850 LCD | 850 | 500 | 5 | 7 | Tower | Line interactive |
AMB GR1000 LCD | 1000 | 600 | 6 | 7 | Tower | Line interactive |
AMB GR1500 LCD | 1500 | 900 | 3 | 5 | Tower | Line interactive |
AMB GR2000 LCD | 2000 | 1200 | 3 | 5 | Tower | Line interactive |
* autonomy time may vary depending on battery charachteristics
Download full specification (.pdf)Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB GR600S LCD | 600 | 420 | 3 | 5 | Tower | Line interactive |
AMB GR800S LCD | 800 | 560 | 3 | 5 | Tower | Line interactive |
AMB GR1000S LCD | 1000 | 700 | 5 | 7 | Tower | Line interactive |
AMB GR1500S LCD | 1500 | 1050 | 5 | 7 | Tower | Line interactive |
AMB GR2000S LCD | 2000 | 1400 | 3 | 5 | Tower | Line interactive |
* autonomy time may vary depending on battery charachteristics
Download full specification (.pdf)Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB ARES1000 PLUS | 1000 | 900 | 6 | 8 | Tower | Online |
AMB ARES2000 PLUS | 2000 | 1800 | 6 | 8 | Tower | Online |
AMB ARES3000 PLUS | 3000 | 2700 | 6 | 8 | Tower | Online |
* autonomy time may vary depending on battery charachteristics
Download full specification (.pdf)Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB T1000 PRO | 1000 | 900 | 6 | 8 | Tower | Online |
AMB T2000 PRO | 2000 | 1800 | 6 | 8 | Tower | Online |
AMB T3000 PRO | 3000 | 2700 | 6 | 8 | Tower | Online |
* autonomy time may vary depending on battery charachteristics
Download full specification (.pdf)Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB ARES1000RT PLUS | 1000 | 900 | 6 | 8 | Rack/Tower | Online |
AMB ARES2000RT PLUS | 2000 | 1800 | 6 | 8 | Rack/Tower | Online |
AMB ARES3000RT PLUS | 3000 | 2700 | 6 | 8 | Rack/Tower | Online |
* autonomy time may vary depending on battery charachteristics
Download full specification (.pdf)Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB RT1000 PRO | 1000 | 900 | 6 | 8 | Rack/Tower | Online |
AMB RT2000 PRO | 2000 | 1800 | 6 | 8 | Rack/Tower | Online |
AMB RT3000 PRO | 3000 | 2700 | 6 | 8 | Rack/Tower | Online |
* autonomy time may vary depending on battery charachteristics
Download full specification (.pdf)Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB MSII 6000 MT | 6000 | 5400 | 5 | 9 | Tower | Online |
AMB MSII 10000 MT | 6000 | 5400 | 5 | 8 | Tower | Online |
AMB MSII 10000 3/1 | 10000 | 9000 | 5 | 8 | Tower | Online |
AMB MSII 20000 3/1 | 10000 | 9000 | ** | ** | Tower | Online |
* autonomy time may vary depending on battery charachteristics
** depends on configuration of external battery cabinets
Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB MSIII 6000 | 6000 | 6000 | 4 | 8 | Tower | Online |
AMB MSIII 10000 | 10000 | 10000 | 6 | 12 | Tower | Online |
* autonomy time may vary depending on battery charachteristics
Download full specification (.pdf)Model | Power (VA) | Power (W) | Standard autonomy (minutes)* |
Type | Topology | |
---|---|---|---|---|---|---|
100% load | 70% load | |||||
AMB MSIII6000 RT | 6000 | 6000 | ** | ** | Rack/Tower | Online |
AMB MSIII6000C | 6000 | 6000 | 4 | 6 | Rack/Tower | Online |
AMB MSIII10000 RT | 10000 | 10000 | ** | ** | Rack/Tower | Online |
* autonomy time may vary depending on battery charachteristics
** depends on configuration of external battery cabinets
Model | Current (A) | Type |
---|---|---|
AMB 16 ATS | 16 | Rack |
AMB 32 ATS | 32 | Rack |
Expertise meets excellence.
Designed by engineers with decades of experience.